TEAC Contesting & DX Group
The TEAC Contesting & DX group consists of TEAC members with an interest in DX and contesting, primarily on the HF bands but also on VHF, UHF, and any other bands that support contesting. You do not have to be active in any of these activities to attend group meetings and activities. A major goal of this group is to encourage amateurs to Get On the Air and make contacts, earn QSO awards, and to learn the skills of radio sport by entering contests individually, in groups, and as a club.
On this page:
On this page:
Major Upcoming Contests
Date | Contest |
---|---|
March 4-5, 2023 | ARRL International DX Contest - SSB |
March 25-26, 2023 | CQ WW WPX - SSB |
April 16, 2023 | ARRL Rookie Roundup - SSB |
April 23, 2023 | North American SSB Sprint Contest |
May 27-28, 2023 | CQ WW WPX - CW |
June 10-12, 2023 | ARRL June VHF Contest |
June 24-25, 2023 | ARRL Field Day |
July 8-9, 2023 | IARU HF World Championship |
September 9-11, 2023 | ARRL September VHF Contest |
October 28-29, 2023 | CQ Worldwide DX Contest, SSB |
November 12, 2023 | North American SSB Sprint Contest |
November 18-20, 2023 | ARRL November Sweepstakes, SSB |
December 9 - 10, 2023 | ARRL 10 Meter Contest |
January 6-7, 2024 | ARRL RTTY Roundup |
January 20-22, 2024 | ARRL January VHF Contest |
February 10-11, 2024 | CQ WW RTTY WPX |
February 17-18, 2024 | ARRL International DX Contest - CW |
Past Individual Results
2021 IARU HF World Championship
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
NR5TX - Ricardo Pietri | SO-CW-LP | 28,728 | 196 |
2nd Place - South Texas Section 6th Place - West Gulf Division |
N5KWD - David Taylor | SO-PH-HP | 18,315 | 123 |
1st Place - South Texas Section 1st Place - West Gulf Division |
AB5KM - Kent Anderson | SO-MIX-LP | 988 | 24 |
3rd Place - South Texas Section 9th Place - West Gulf Division |
2021 Texas State Parks on the Air
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
KB5KN - Ken Binnie | Activator | 0 | 0 | No log submitted |
N5KWD - David Taylor | Activator | 0 | 0 | No log submitted |
2021 April SSB Sprint
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
AB5KM - Kent Anderson | L | 2,552 | 88 | 6 of 17 - W5 |
NR5TX - Ricardo Pietri | L | 1,296 | 54 | 7 of 17 - W5 |
N5KWD - David Taylor | H | 735 | 35 | 11 of 17 - W5 |
2021 CQ WPX Phone
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
K5WEL - Jimmy Wells | SO LOW 40M | 72 | 7 | 25 of 32 W* |
AB5KM - Kent Anderson | SO LOW ALL | 36,736 | 145 | 153 of 686 W* |
N5KWD - David Taylor | SO HIGH ALL | 240,254 | 491 | 160 of 596 W* |
NR5TX - Ricardo Pietri | SO LOW ALL | 12,382 | 104 | 286 of 686 W* |
2021 ARRL DX Phone
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
AB5KM - Kent Anderson | SOU-LP | 3,915 | 46 | 3rd Place - South Texas Section 9th Place - West Gulf Division |
N5KWD - David Taylor | SO-HP | 2,580 | 40 | 8th Place - South Texas Section 11th Place - West Gulf Division |
NR5TX - Ricardo Pietri | SO-LP | 2,754 | 38 | 7th Place - South Texas Section 12th Place - West Gulf Division |
2021 ARRL RTTY Roundup
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
NR5TX - Ricardo Pietri | SO-DIG=LP | 9,975 | 185 | 2nd Place - South Texas Section 4th Place - West Gulf Division |
2020 ARRL 10 Meter Contest
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
N5KWD - David Taylor | SO-MM-HP | 986 | 30 | 9th Place - South Texas Section |
KB5KN - Ken Binnie | SO-PO-LP | 572 | 25 | 4th Place - South Texas Section 8th Place - West Gulf Division |
NR5TX - Ricardo Pietri | SO-PO-LP | 8 | 2 | 6th Place - South Texas Section |
2020 ARRL November Sweepstakes Phone
Operator | Category | Score | Contacts | Results |
---|---|---|---|---|
N5KWD - David Taylor | SO-HP | 35,856 | 249 | 3rd Place - South Texas Section 6th Place - West Gulf Division |
NR5TX - Ricardo Pietri | SO-LP | 14,732 | 127 | 4th Place - South Texas Section |
AB5KM - Kent Anderson | SO-LP | 3,332 | 49 |
Past Club Results
2021 IARU HF World Championship
Posting Soon
Posting Soon
2021 April SSB Sprint
Club | Score | Entries |
---|---|---|
SECC | 49,098 | 5 |
MRRC/NCC & Friends | 47,985 | 5 |
GM: SpringSkiing | 31,976 | 5 |
Defenders of the Tundra | 28,655 | 5 |
SMC Talking Heads | 28,520 | 3 |
NCCC Team #1 | 27,458 | 5 |
QRM ALLEY | 20,862 | 4 |
AOCC Rangers | 16,287 | 3 |
The Nixie Tubes | 4,583 | 3 |
THE STREET CORNER | 1,064 | 2 |
Santiago de Cuba Contest Team | 792 | 1 |
Arctic Warriors | 600 | 1 |
2021 CQ WPX Phone
Posting Soon
Posting Soon
2021 ARRL DX Phone, Club Category: Local
Club | Score | Entries |
---|---|---|
CTRI Contest Group | 6,319,527 | 7 |
Central Virginia Contest Club | 2,310,288 | 8 |
The Villages ARC | 1,585,797 | 8 |
Metro DX Club | 548,364 | 7 |
Bristol (TN) ARC | 448,290 | 4 |
Bolingbrook ARS | 351,717 | 7 |
Meriden ARC | 182,070 | 5 |
Vienna Wireless Society | 156,885 | 3 |
Redwood Empire DX Assn. | 153,783 | 3 |
Bellbrook ARC | 117,654 | 3 |
West Park Radiops | 74,379 | 6 |
Lake Area Amateur Radio Klub | 59,253 | 3 |
Hilltop Transmitting Assn. | 44,964 | 3 |
St. Louis ARC | 40,182 | 3 |
OH-KY-IN ARS | 19,143 | 4 |
TX EMERGENCY AMATEUR COMMUNICATORS | 9,519 | 3 |
Hazel Park ARC | 9,201 | 4 |
2020 ARRL 10 Meter Contest, Club Category: Local
Club | Score | Entries |
---|---|---|
Iowa DX and Contest Club | 458,848 | 3 |
The Villages Amateur Radio Club | 454,090 | 6 |
Central Virginia Contest Club | 411,152 | 7 |
Niagara Frontier Radiosport | 191,178 | 8 |
Hazel Park ARC | 76,890 | 7 |
Bristol (TN) ARC | 67,822 | 3 |
CTRI Contest Group | 30,942 | 5 |
Meriden ARC | 23,386 | 5 |
Athens County ARA | 15,600 | 4 |
Preble ARA | 14,070 | 4 |
North Fulton ARL | 13,256 | 3 |
Hilltop Transmitting Assn | 11,816 | 3 |
OH-KY-IN ARS | 4,218 | 3 |
TX EMERGENCY AMATEUR COMMUNICATORS | 1,566 | 3 |
Central Michigan Amateur Radio Club | 1,316 | 4 |
2020 ARRL November Sweepstakes Phone, Club Category: Local
Club | Score | Entries |
---|---|---|
Pizza Lovers 259 | 1,541,736 | 10 |
New Mexico Big River Contesters | 1,104,262 | 8 |
Redwood Empire DX Assn | 974,744 | 10 |
Iowa DX and Contest Club | 871,778 | 6 |
Radio Amateurs of Northern Vermont | 537,194 | 4 |
Bristol (TN) ARC | 289,878 | 6 |
West Park Radiops | 216,564 | 4 |
Midland ARC | 214,268 | 3 |
Jefferson ARC | 157,272 | 3 |
The Villages Amateur Radio Club | 125,106 | 6 |
Boeing Employees ARS - St. Louis | 94,400 | 3 |
Metro DX Club | 88,320 | 8 |
Central Michigan Amateur Radio Club | 57,020 | 5 |
TX EMERGENCY AMATEUR COMMUNICATORS | 53,920 | 3 |
Hazel Park ARC | 50,064 | 5 |
Meriden ARC | 41,615 | 5 |
Stoned Monkey VHF ARC | 40,714 | 4 |
Alexandria Radio Club | 40,574 | 3 |
Bellbrook ARC | 32,664 | 5 |
Woodmont ARA | 32,424 | 5 |
Hilltop Transmitting Assn | 24,964 | 3 |